← Back to Home

Rankings

TICKER ACTUAL PRICE BUY FMV SELL FMV
SMCI 37.08 56 61.6
FLUT 101.78 240.4 325
BCAB 1.74 0.4 5.61
CPB 23.39 20.8 35.7
WDAY 204.72 239.3 231
FOUR 43.96 84.79 116
UNH 392.95 275 457.8
SAP 221.54 268 321.6
VBLAX 10.05 15 40.77
LEN 86.33 144 172.8
ARM 239.05 190 228
AVGO 368.79 433 468
KHC 25.70 27 28.35
ORCL 150.85 203 280
PYPL 53.66 63 66.15
LVMUY 106.56 138 144.9
MSFT 513.53 380.12 579.6
QCOM 164.19 161 169.05
ARCC 19.95 17.83 25.33
GBDC 13.03 11.98 17.36
VWIGX 40.04 36 43.2
DPZ 350.00 428 477
TMUS 181.37 240 288
POOL 188.07 255 332
BRK.B 505.00 526 631.2
DHI 147.39 168 201.6
PANW 371.59 189 212
V 381.60 297.03 417.6
NU 14.30 18 21.6
IBM 235.59 273 382.2
STZ 130.69 186 208
HEI 336.53 315 378
MCO 514.95 497 596.4
WFC 86.69 82 94
WRD 6.05 7.6 15.73
RBLX 38.53 70 92
GFL #N/A 46 57
AXP 333.20 329 394.8
META 578.02 693 850
DEO 92.99 87 115
COF 215.67 197 277.00
VTIFX 28.58 30.4 36.48
SWPPX 19.90 17.13 20.56
ISRG 372.60 544 616
TIEIX 53.32 45 49.5
AAPL 319.70 254 304.8
NFLX 81.72 105 126
MCD 265.00 319 382.8
VSVNX 36.11 32 35.38
HD 330.19 377.61 422
AMZN 266.43 219 283
KO 89.66 72 86.4
FXAIX 268.33 220.65 231.68
GE 342.58 284 362
VTINX 14.37 13.4 14.84
VOO 707.24 581.04 697.25
MA 595.30 510 668
NBIS 209.18 120 155
LAMR 150.38 129 154.8
BLV 66.41 70 73.5
DGZ 4.83 5 5
NVDA 217.55 178 213.6
VTTHX 30.10 25 30
SIRI 28.54 24 26
PEP 141.07 155 170
TBIIX 9.53 9.37 9.6
COST 945.47 968.25 1,096.00
BAC 62.32 46 60
ICE 162.33 159.71 202
DOW 30.51 29.28 45
AEP 122.31 113 118.65
YUM 153.86 152 174
KR 57.72 68 81.6
TSLA 348.75 345 422
WES 48.30 38.92 46.7
BMY 66.58 48 72
DVA 180.68 142 162
VGSH 58.05 55 66
FDIG 43.37 33 52.51
BABA 118.90 114.14 154
AER 147.49 128 162
VEA 73.06 57 68.4
CSCO 109.93 67 92
PCAR 125.34 109 122
AON 355.40 340 408
CATH 91.66 70.71 84.85
O 61.98 54.43 65.32
SNOW 328.00 151.43 213
AMD 465.58 180 290
DE 630.33 499 660
VZ 50.10 40 52
LTH 43.51 27.05 38
T 26.01 24 30
CB 339.92 314 376.8
BIDU 97.12 99 106
FLJP 40.84 29.33 40.35
MRVL 216.62 84 121
OXY 59.10 48 50.4
HSY 179.05 187 227
C 132.90 88 124
RTX 211.71 161 213
OLPX #N/A 1.25 2.13
CVX 201.86 160 192
VRSN 291.93 236 292
JNJ 268.04 174.70 234.00
GME 17.87 21.00 22.05
FDX 330.88 271.00 374.00
CAT 800.25 505.00 726.00
WMT 103.09 91.00 138.00
TSM 417.52 246.00 421.00
PFE 27.96 20.00 34.00
KLAC 175.54 1,096.00 1,681.00
BIIB 218.50 147.00 205.00
JD 28.74 21.59 45.00
PLTR 186.29 119.00 161.00
AMAT 461.67 239.00 380.00
SFTBY 15.79 7.00 7.70
AZN 162.70 99.00 197.00
GOOG 342.88 191.50 312.50
LRCX 301.90 137.00 277.00
ULTA 517.50 360.85 693.00
INTC 89.47 28.00 47.00
GLDM 88.20 27.00 28.35
HPP 13.14 1.68 3.29