← Back to Home

Rankings

TICKER ACTUAL PRICE BUY FMV SELL FMV
SMCI 26.46 56 61.6
FLUT 112.41 240.4 325
BCAB 3.91 0.4 5.61
CPB 22.05 20.8 35.7
WDAY 143.35 239.3 231
FOUR 52.72 84.79 116
UNH 421.32 275 457.8
SAP 156.47 268 321.6
VBLAX 10.18 15 40.77
LEN 85.15 144 172.8
ARM 267.52 190 228
AVGO 388.19 433 468
KHC 25.46 27 28.35
ORCL 131.87 203 280
PYPL 55.06 63 66.15
LVMUY 113.26 138 144.9
MSFT 397.75 380.12 579.6
QCOM 175.26 161 169.05
ARCC 19.02 17.83 25.33
GBDC 13.26 11.98 17.36
VWIGX 37.86 36 43.2
DPZ 315.69 428 477
TMUS 188.59 240 288
POOL 200.67 255 332
BRK.B 490.15 526 631.2
DHI 150.88 168 201.6
PANW 356.54 189 212
V 358.42 297.03 417.6
NU 14.06 18 21.6
IBM 215.02 273 382.2
STZ 132.13 186 208
HEI 349.28 315 378
MCO 508.72 497 596.4
WFC 86.74 82 94
WRD 6.16 7.6 15.73
RBLX 56.69 70 92
GFL 39.17 46 57
AXP 361.16 329 394.8
META 685.51 693 850
DEO 82.55 87 115
COF 209.14 197 277.00
VTIFX 28.80 30.4 36.48
SWPPX 19.44 17.13 20.56
ISRG 391.92 544 616
TIEIX 52.13 45 49.5
AAPL 327.27 254 304.8
NFLX 74.25 105 126
MCD 268.79 319 382.8
VSVNX 35.25 32 35.38
HD 342.86 377.61 422
AMZN 255.91 219 283
KO 83.04 72 86.4
FXAIX 262.16 220.65 231.68
GE 354.67 284 362
VTINX 14.26 13.4 14.84
VOO 690.48 581.04 697.25
MA 539.27 510 668
NBIS 188.20 120 155
LAMR 159.47 129 154.8
BLV 67.38 70 73.5
DGZ 6.14 5 5
NVDA 207.27 178 213.6
VTTHX 29.58 25 30
SIRI 31.05 24 26
PEP 136.12 155 170
TBIIX 9.59 9.37 9.6
COST 925.40 968.25 1,096.00
BAC 61.55 46 60
ICE 139.77 159.71 202
DOW 29.38 29.28 45
AEP 133.81 113 118.65
YUM 153.95 152 174
KR 58.03 68 81.6
TSLA 393.27 345 422
WES 45.52 38.92 46.7
BMY 58.53 48 72
DVA 231.47 142 162
VGSH 58.13 55 66
FDIG 41.72 33 52.51
BABA 118.43 114.14 154
AER 147.02 128 162
VEA 70.27 57 68.4
CSCO 111.13 67 92
PCAR 122.40 109 122
AON 358.88 340 408
CATH 89.66 70.71 84.85
O 63.81 54.43 65.32
SNOW 268.42 151.43 213
AMD 513.18 180 290
DE 579.41 499 660
VZ 42.97 40 52
LTH 42.20 27.05 38
T 21.44 24 30
CB 340.37 314 376.8
BIDU 112.07 99 106
FLJP 39.72 29.33 40.35
MRVL 202.97 84 121
OXY 53.18 48 50.4
HSY 171.43 187 227
C 133.84 88 124
RTX 193.94 161 213
OLPX #N/A 1.25 2.13
CVX 179.29 160 192
VRSN 270.21 236 292
JNJ 250.67 174.70 234.00
GME 22.30 21.00 22.05
FDX 315.66 271.00 374.00
CAT 893.43 505.00 726.00
WMT 114.46 91.00 138.00
TSM 412.72 246.00 421.00
PFE 24.78 20.00 34.00
KLAC 217.55 1,096.00 1,681.00
BIIB 195.92 147.00 205.00
JD 29.42 21.59 45.00
PLTR 133.76 119.00 161.00
AMAT 561.61 239.00 380.00
SFTBY 18.79 7.00 7.70
AZN 169.12 99.00 197.00
GOOG 371.35 191.50 312.50
LRCX 323.21 137.00 277.00
ULTA 465.57 360.85 693.00
INTC 99.48 28.00 47.00
GLDM 79.86 27.00 28.35
HPP 15.98 1.68 3.29