← Back to Home

Deals

TICKER ACTUAL PRICE % BELOW FMV (BUY) BUY PRICE Action
LEN 72.62 47.1 73.82
ORCL 130.50 42.6 145.00
TMUS 156.86 29.1 160.00
MCD 237.15 19.5 246.00
IBM 228.51 16.7 235.76
FDIG 37.00 10.6 44.14
DHI 132.41 10.5 133.00
T 23.12 9.2 23.49
ARCC 18.54 8.0 20.86
WFC 80.11 7.5 78.00
AXP 305.67 3.2 344.00
HEI 296.78 1.4 332.14
KR 62.05 0.5 59.10
COF 193.13 0.4 211.52
MCO 461.19 0.2 430.00
HSY 163.99 0.2 187.59
YUM 146.15 -2.0 155.27
BRK.B 523.72 -2.6 536.31
SAP 219.98 -2.9 211.45
GE 305.69 -3.0 309.52
VZ 44.15 -3.9 41.99
AVGO 346.16 -4.9 360.18
AEP 126.32 -6.2 120.60
UNH 390.21 -7.3 389.00
WMT 115.38 -9.3 115.14
FDX 288.64 -9.7 284.01
WES 45.00 -10.1 45.38
NBIS 185.10 -12.0 185.95
MA 604.46 -12.9 583.17
AER 144.18 -13.7 141.58
RTX 186.53 -14.8 174.09
VOO 706.17 -15.1 627.00
LAMR 145.18 -15.2 135.96
NU 15.01 -15.2 13.50
AMZN 253.74 -15.5 239.09
FLJP 40.76 -15.8 36.38
BMY 58.93 -15.8 49.92
DVA 181.13 -16.6 168.45
KO 91.79 -16.9 78.98
BAC 50.85 -17.2 46.00
V 392.96 -17.5 359.33
PCAR 108.33 -17.7 103.79
MSFT 535.48 -18.9 481.00
NVDA 220.63 -20.1 197.00
C 123.00 -21.6 104.63
JNJ 253.04 -22.8 204.02
AAPL 342.22 -23.4 278.00
OXY 61.86 -23.5 49.29
COST 976.38 -24.6 822.00
CB 349.66 -24.7 326.09
SFTBY 16.21 -25.9 13.49
DE 647.38 -25.9 532.45
ARM 239.10 -26.7 197.01
CAT 745.66 -26.7 643.99
CVX 221.84 -30.6 167.91
META 736.86 -31.9 596.00
CSCO 114.27 -33.1 80.15
GOOG 344.22 -34.0 286.00
TSM 429.42 -34.3 315.74
AMAT 447.14 -37.5 315.01
PLTR 201.96 -38.9 148.29
LTH 39.65 -40.2 31.48
LRCX 285.75 -43.7 192.35
PANW 376.99 -46.3 232.88
WDC 363.49 -47.2 210.25
SNOW 339.73 -54.0 178.00
SIRI 26.36 -60.2 13.17
AMD 570.39 -61.3 262.11
MRVL 250.54 -63.9 117.80
MU 920.31 -64.1 376.69
INTC 98.27 -67.9 47.67
FLUT 73.95 98.3
LVMUY 86.52 49.5
FOUR 36.98 32.3
RBLX 47.65 21.0
DPZ 294.07 12.9
KHC 22.72 11.9
BIDU 81.64 10.2
STZ 126.76 9.2
ISRG 416.66 8.5
WRD 4.21 8.4
AON 276.06 4.9
HD 292.88 4.5
PEP 128.61 1.8
GEV 930.06 1.1
BLV 63.26 0.1
VTIFX 28.21 -0.2
POOL 156.59 -0.9
VTTHX 29.75 -1.3
GBDC 12.12 -1.8
VBLAX 9.56 -3.5
ICE 155.62 -4.7
BABA 110.79 -4.8
TBIIX 9.28 -5.9
O 55.38 -7.2
DOW 29.05 -7.2
QCOM 171.45 -9.0
VTINX 14.08 -9.8
SMCI 35.95 -12.7
DGZ 5.43 -12.9
VGSH 57.53 -15.4
TSLA 365.49 -15.4
VSVNX 35.77 -19.0
VWIGX 38.56 -19.5
TIEIX 53.76 -20.0
SWPPX 20.17 -20.1
CPB 19.08 -21.3
FXAIX 271.26 -22.5
VEA 69.21 -24.6
KLAC 178.12 -24.8
CATH 91.44 -30.9
AZN 162.36 -31.8
DEO 91.76 -32.4
WDAY 186.57 -33.0
NFLX 70.27 -33.5
ULTA 586.98 -35.6
VRSN 301.33 -39.6
GME 27.64 -42.7
PYPL 55.61 -45.2
BIIB 232.00 -46.2
PFE 29.39 -46.3
GLDM 80.78 -73.2
BCAB 1.30 -78.8
HPP 10.90 -93.9
JD 26.56 -95.2
GFL 42.48 -98.5
MUTF:SWPPX 20.17 -105.0